Asphalt Finisher MITSUBISHI MF61WE-V
| ID | 3228 |
|---|---|
| Firm | MITSUBISHI |
| Model | MF61WE-V |
| Year | 2010 |
| Tonnage | 12930 |
| Type (crawler/wheel) | Wheel |
| Width | 6000 |
| Remark | min pavement width 2 330 mm; pavement thickness 220 mm; speed 15 m/min; hopper 11 t; dimensions 6655x2490x2580 mm; wheel base 2 800 mm; truck centers 2.125 mm (F), 1.990 mm (R); min turn radius 7.8 m; engine CATERPILLAR 3064-E3T; 4 249 cc; 95 ps; plate width 300 mm; fuel tank 116 L; manufacturing time - 2 month; |
| Location | Japan |
| FOB Price | ASK |
| Sale status | By Order |
| Terms of payment | T/T or irrevocable L/C at sight |
| Order/ Send message |
