Asphalt Finisher MITSUBISHI MF43WD
| ID | 3229 |
|---|---|
| Firm | MITSUBISHI |
| Model | MF43WD |
| Year | 2010 |
| Tonnage | 7400 |
| Type (crawler/wheel) | Wheel |
| Width | 4300 |
| Remark | min pavement width 1 900 mm; pavement thickness 150 mm; speed 11 m/min; hopper 4.2 t; dimensions; 5225x2080x2175; wheel base 2 100 mm; track centres 1 600 mm (F), 1 515 mm (R); min turn radius 5.9 m; engine MITSUBISHI 4M40-E1; 2 835 cc; 54.4 ps; plate width 330 mm; fuel tank 77 L; manufacturing time - 2 month; |
| Location | Japan |
| FOB Price | ASK |
| Sale status | By Order |
| Terms of payment | T/T or irrevocable L/C at sight |
| Order/ Send message |
