Asphalt Finisher MITSUBISHI MF43D
| ID | 3231 |
|---|---|
| Firm | MITSUBISHI |
| Model | MF43D |
| Year | 2010 |
| Tonnage | 6500 |
| Type (crawler/wheel) | Crawler |
| Width | 4300 |
| Remark | min pavement width 1 900 mm; pavement thickness 150 mm; speed 20 m/min; hopper 4.2 t; dimensions 4.835x2.020x2.065 mm; engine MITSUBISHI 4M40-E1; 2 835 cc; 50.3 ps; plate width 3330 mm; fuel tank 57 L; manufacturing time 2 month; |
| Location | Japan |
| FOB Price | ASK |
| Sale status | By Order |
| Terms of payment | T/T or irrevocable L/C at sight |
| Order/ Send message |
